Featured spot available
Your business could be here
First in “Distances to nearby cities” — with a photo and a “Featured” mark.
Take this spot
| City | Region | Straight-line distance | Direction | Population |
|---|---|---|---|---|
| Encore Townhomes | — | 14 mi as the crow flies | S | 63,514 2025 · JRC · GHSL Urban Centres |
| Detroit | — | 28 mi as the crow flies | S | 1,918,653 2025 · JRC · GHSL Urban Centres |
| Ann Arbor | — | 52 mi as the crow flies | SW | 75,954 2025 · JRC · GHSL Urban Centres |
| Buena Vista | — | 65 mi as the crow flies | NW | 56,131 2025 · JRC · GHSL Urban Centres |
| Lansing | — | 77 mi as the crow flies | W | 111,165 2025 · JRC · GHSL Urban Centres |
| Toledo | — | 83 mi as the crow flies | S | 194,259 2025 · JRC · GHSL Urban Centres |
| Cleveland | — | 115 mi as the crow flies | SE | 722,540 2025 · JRC · GHSL Urban Centres |
| Grand Rapids | — | 134 mi as the crow flies | W | 293,006 2025 · JRC · GHSL Urban Centres |
| Kalamazoo | — | 136 mi as the crow flies | W | 61,022 2025 · JRC · GHSL Urban Centres |
| Cuyahoga Falls | — | 140 mi as the crow flies | SE | 56,086 2025 · JRC · GHSL Urban Centres |
| Akron | — | 142 mi as the crow flies | SE | 119,274 2025 · JRC · GHSL Urban Centres |
| Erie | — | 157 mi as the crow flies | E | 111,537 2025 · JRC · GHSL Urban Centres |
| Canton | — | 161 mi as the crow flies | SE | 58,892 2025 · JRC · GHSL Urban Centres |
| Fort Wayne | — | 162 mi as the crow flies | SW | 108,272 2025 · JRC · GHSL Urban Centres |
| South Bend | — | 182 mi as the crow flies | SW | 109,857 2025 · JRC · GHSL Urban Centres |
| Columbus | — | 193 mi as the crow flies | S | 875,004 2025 · JRC · GHSL Urban Centres |
| Urbancrest | — | 197 mi as the crow flies | S | 256,241 2025 · JRC · GHSL Urban Centres |
| Buffalo | — | 212 mi as the crow flies | E | 439,527 2025 · JRC · GHSL Urban Centres |
| Washington national capital | — | 408 mi as the crow flies | SE | 3,471,725 2025 · JRC · GHSL Urban Centres |
Distances are measured in a straight line. There is no road-distance engine on this site.